Serving Size of 100g
Amount Per 100g | ||
---|---|---|
Calories 47 | ||
% Daily Value* | ||
Total Fat 0.12 g | ||
Saturated Fat 0.02 g | 0% | |
Polyunsaturated Fat 0.03 g | 0% | |
Monounsaturated Fat 0.02 g | 0% | |
Trans Fat 0 mg | 0% | |
Sodium 0 mg | 0% | |
Total Carbohydrate 11.75 g | ||
Dietary Fiber 2.4 g | 9% | |
Sugars 9.35 g | 19% | |
Protein 0.94 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 129 μg | |
Fluoride - | Retinol - | |
Alpha Carotene 11 μg | Beta Carotene 71 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: