Serving Size of 100g
Valori pentru 100g | ||
---|---|---|
Calorii 89 | ||
% Daily Value* | ||
Total Fat 0.33 g | ||
Saturated Fat 0.11 g | 1% | |
Polyunsaturated Fat 0.07 g | 0% | |
Monounsaturated Fat 0.03 g | 0% | |
Trans Fat 0 mg | 0% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Sodium 1 mg | 0% | |
Total Carbohydrate 22.84 g | ||
Dietary Fiber 2.6 g | 9% | |
Sugars 12.23 g | 24% | |
Protein 1.09 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine 0.1 mg | Lutein + Zeaxanthin 22 μg | |
Fluoride 2.2 μg | Retinol - | |
Alpha Carotene 25 μg | Beta Carotene 26 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: