Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 157 | ||
% Daily Value* | ||
Total Fat 10.9 g | ||
Saturated Fat 3.4 g | 17% | |
Polyunsaturated Fat 1.13 g | 5% | |
Monounsaturated Fat 5.6 g | 17% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 69 mg | 23% | |
Sodium 941 mg | 63% | |
Total Carbohydrate 0 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 13.83 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine 2.7 mg | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: