Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 56 | ||
% Daily Value* | ||
Total Fat 2 g | ||
Saturated Fat 1.24 g | 6% | |
Polyunsaturated Fat 0.07 g | 0% | |
Monounsaturated Fat 0.58 g | 2% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 8 mg | 3% | |
Sodium 105 mg | 7% | |
Total Carbohydrate 5.3 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 5.3 g | 11% | |
Protein 4.1 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 16 μg | |
Alpha Carotene - | Beta Carotene 3 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: