Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 598 | ||
% Daily Value* | ||
Total Fat 42.63 g | ||
Saturated Fat 24.49 g | 122% | |
Polyunsaturated Fat 1.26 g | 6% | |
Monounsaturated Fat 12.78 g | 39% | |
Trans Fat 30 mg | 1% | |
Dihydrophylloquinone 0 mg | ||
MCTs 0 g | ||
C15 16 mg | 8% | |
Omega 3 Total 34 mg | 2% | |
Cholesterol 3 mg | 1% | |
Sodium 20 mg | 1% | |
Total Carbohydrate 45.9 g | ||
Dietary Fiber 10.9 g | 39% | |
Sugars 23.99 g | 48% | |
Protein 7.79 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 80 mg (20%) | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 27 μg | |
Fluoride - | Retinol - | |
Alpha Carotene 7 μg | Beta Carotene 19 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: