Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 558 | ||
% Daily Value* | ||
Total Fat 35.76 g | ||
Saturated Fat 5.51 g | 28% | |
MCTs 38 mg | ||
Polyunsaturated Fat 18.65 g | 85% | |
Omega 3 Precursors 300 mg
ALA 300 mg |
||
Monounsaturated Fat 10.44 g | 32% | |
Trans Fat 806 mg | 37% | |
Dihydrophylloquinone 5300 mg | ||
Cholesterol 4 mg | 1% | |
Sodium 896 mg | 60% | |
Total Carbohydrate 54.1 g | ||
Dietary Fiber 2.2 g | 8% | |
Sugars 2.76 g | 6% | |
Protein 5.76 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs