Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 539 | ||
% Daily Value* | ||
Total Fat 32.09 g | ||
Saturated Fat 19.41 g | 97% | |
Polyunsaturated Fat 1.01 g | 5% | |
Monounsaturated Fat 9.1 g | 28% | |
Trans Fat 0 mg | 0% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 21 mg | 7% | |
Sodium 90 mg | 6% | |
Total Carbohydrate 59.24 g | ||
Dietary Fiber 0.2 g | 1% | |
Sugars 59 g | 118% | |
Protein 5.87 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 9 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: