Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 227 | ||
% Daily Value* | ||
Total Fat 9.3 g | ||
Saturated Fat 1.83 g | 9% | |
Polyunsaturated Fat 4.49 g | 20% | |
Monounsaturated Fat 2.36 g | 7% | |
MCTs 0 g | ||
Omega 3 Total 5 mg | 0% | |
Cholesterol 58 mg | 19% | |
Sodium 522 mg | 35% | |
Total Carbohydrate 28.7 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 6.8 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 29 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: