Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 560 | ||
% Daily Value* | ||
Total Fat 36.65 g | ||
Saturated Fat 8.42 g | 42% | |
Polyunsaturated Fat 18.72 g | 85% | |
Monounsaturated Fat 10.48 g | 32% | |
Trans Fat 809.22 mg | 37% | |
Dihydrophylloquinone 5321.18 mg | ||
MCTs 0 g | ||
Omega 3 Total 301 mg | 19% | |
Cholesterol 4.02 mg | 1% | |
Sodium 899.58 mg | 60% | |
Total Carbohydrate 47.71 g | ||
Dietary Fiber 1.57 g | 6% | |
Sugars 3.75 g | 8% | |
Protein 9.1 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: