Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 542 | ||
% Daily Value* | ||
Total Fat 31.9 g | ||
Saturated Fat 13.7 g | 69% | |
MCTs 150 mg | ||
C15 16.64 mg | 8% | |
Polyunsaturated Fat 4.87 g | 22% | |
Monounsaturated Fat 11.26 g | 34% | |
Cholesterol 6 mg | 2% | |
Sodium 274.64 mg | 18% | |
Carbohydrates 54 g | ||
Sugars 42.6 g | 85% | |
Dietary Fiber 3.43 g | 12% | |
Protein 7.6 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 46.81 μg | |
Fluoride - | Retinol 14.56 μg | |
Alpha Carotene - | Beta Carotene 4.16 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs