EPA 12 mg 2%
DPA 4 mg 1%
DHA 88 mg 18%
Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 109 | ||
% Daily Value* | ||
Total Fat 0.5 g | ||
Saturated Fat 0 g | 0% | |
C15 3 mg | 2% | |
Polyunsaturated Fat 0.15 g | 1% | |
Omega 3 104 mg
EPA 12 mg 2% DPA 4 mg 1% DHA 88 mg 18% |
21% | |
Omega 3 Precursors 3 mg
ALA 2 mg ETE 1 mg |
||
Monounsaturated Fat 0.12 g | 0% | |
Trans Fat 16 mg | 1% | |
Cholesterol 39 mg | 13% | |
Sodium 45 mg | 3% | |
Total Carbohydrate 0 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 24.4 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 18 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs