Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 109 | ||
% Daily Value* | ||
Total Fat 0.5 g | ||
Saturated Fat 0 g | 0% | |
Polyunsaturated Fat 0.15 g | 1% | |
Monounsaturated Fat 0.12 g | 0% | |
Trans Fat 16 mg | 1% | |
C15 3 mg | 2% | |
Cholesterol 39 mg | 13% | |
Sodium 45 mg | 3% | |
Total Carbohydrate 0 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 24.4 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 18 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: