Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 8 | ||
% Daily Value* | ||
Total Fat 0 g | ||
Saturated Fat 0 g | 0% | |
Sodium 1125 mg | 75% | |
Total Carbohydrate 0 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 0 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: