Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 104 | ||
% Daily Value* | ||
Total Fat 9.2 g | ||
Saturated Fat 1.1 g | 6% | |
Polyunsaturated Fat 0.25 g | 1% | |
Monounsaturated Fat 0.05 g | 0% | |
Sodium 640.23 mg | 43% | |
Total Carbohydrate 3.8 g | ||
Dietary Fiber 1.5 g | 5% | |
Sugars 2 g | 4% | |
Protein 0.8 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene 58.93 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs