Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 506 | ||
% Daily Value* | ||
Total Fat 32 g | ||
Saturated Fat 19 g | 95% | |
Polyunsaturated Fat 0.77 g | 4% | |
Monounsaturated Fat 8.56 g | 26% | |
MCTs 1 g | ||
C15 75.26 mg | 38% | |
Omega 3 Total 0 mg | 0% | |
Cholesterol 22.77 mg | 8% | |
Sodium 85.16 mg | 6% | |
Total Carbohydrate 27 g | ||
Dietary Fiber 6.3 g | 23% | |
Sugars 7.9 g | 16% | |
Protein 30 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 19.8 mg (5%) | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 5.94 μg | |
Fluoride 5.05 μg | Retinol 64.36 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: