Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 132 | ||
% Daily Value* | ||
Total Fat 5.1 g | ||
Saturated Fat 0.42 g | 2% | |
Polyunsaturated Fat 0.95 g | 4% | |
Monounsaturated Fat 4.69 g | 14% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 57.79 mg | 19% | |
Sodium 788.16 mg | 53% | |
Total Carbohydrate 1.15 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0.06 g | 0% | |
Protein 20.25 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine 2.26 mg | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: