Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 54 | ||
% Daily Value* | ||
Total Fat 3 g | ||
Saturated Fat 1.9 g | 10% | |
Polyunsaturated Fat 0.08 g | 0% | |
Monounsaturated Fat 0.79 g | 2% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 11.51 mg | 4% | |
Sodium 40.72 mg | 3% | |
Total Carbohydrate 3.7 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 2 g | 4% | |
Protein 2.9 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride 10.62 μg | Retinol 23.9 μg | |
Alpha Carotene - | Beta Carotene 4.43 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: