Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 506 | ||
% Daily Value* | ||
Total Fat 32 g | ||
Saturated Fat 17 g | 85% | |
Polyunsaturated Fat 0.67 g | 3% | |
Monounsaturated Fat 5.98 g | 18% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 13.8 mg | 5% | |
Sodium 59.14 mg | 4% | |
Total Carbohydrate 28 g | ||
Dietary Fiber 5.2 g | 19% | |
Sugars 8.1 g | 16% | |
Protein 30 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 5.91 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: