α-Tocopherol0.9mg
β-Tocopherol0.06mg
γ-Tocopherol0.11mg
Δ-Tocopherol0.01mg
α-Tocotrienol0.02mg
γ-Tocotrienol0.03mg
Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 128 | ||
% Daily Value* | ||
Total Fat 6 g | ||
Saturated Fat 2.4 g | 12% | |
Polyunsaturated Fat 0.37 g | 2% | |
Monounsaturated Fat 1.65 g | 5% | |
Trans Fat 185.81 mg | 8% | |
Dihydrophylloquinone 412.9 mg | ||
MCTs 0 g | ||
C15 28.9 mg | 14% | |
Omega 3 Total 27 mg | 2% | |
Cholesterol 14.45 mg | 5% | |
Sodium 358.19 mg | 24% | |
Total Carbohydrate 12 g | ||
Dietary Fiber 0.8 g | 3% | |
Sugars 1.6 g | 3% | |
Protein 6 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene 3458.06 μg | |
Betanine 5.78 mg | Lutein + Zeaxanthin 180.65 μg | |
Fluoride - | Retinol 18.58 μg | |
Alpha Carotene 7.23 μg | Beta Carotene 229.16 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: