Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 222 | ||
% Daily Value* | ||
Total Fat 12 g | ||
Saturated Fat 4.5 g | 23% | |
MCTs 22 mg | ||
Polyunsaturated Fat 1.54 g | 7% | |
Monounsaturated Fat 6.66 g | 20% | |
Cholesterol 59 mg | 20% | |
Sodium 1515.72 mg | 101% | |
Carbohydrates 1 g | ||
Sugars 1 g | 2% | |
Dietary Fiber 0 g | 0% | |
Protein 27.5 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs