Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 592 | ||
% Daily Value* | ||
Total Fat 55 g | ||
Saturated Fat 30 g | 150% | |
Polyunsaturated Fat 1.24 g | 6% | |
Monounsaturated Fat 12.65 g | 38% | |
Trans Fat 29.7 mg | 1% | |
MCTs 0 g | ||
C15 15.84 mg | 8% | |
Omega 3 Total 34 mg | 2% | |
Cholesterol 2.97 mg | 1% | |
Sodium 19.8 mg | 1% | |
Total Carbohydrate 14 g | ||
Dietary Fiber 10.79 g | 39% | |
Sugars 7 g | 14% | |
Protein 10 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine 79.2 mg (20%) | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 26.73 μg | |
Fluoride - | Retinol - | |
Alpha Carotene 6.93 μg | Beta Carotene 18.81 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: