Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 41 | ||
% Daily Value* | ||
Total Fat 1.5 g | ||
Saturated Fat 0.9 g | 5% | |
Polyunsaturated Fat 0.03 g | 0% | |
Monounsaturated Fat 0.28 g | 1% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 3.9 mg | 1% | |
Sodium 45.56 mg | 3% | |
Total Carbohydrate 3.7 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 3.7 g | 7% | |
Protein 3.2 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine 0.59 mg | Lutein + Zeaxanthin - | |
Fluoride 7.81 μg | Retinol 9.11 μg | |
Alpha Carotene - | Beta Carotene 1.3 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: