Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 317 | ||
% Daily Value* | ||
Total Fat 25 g | ||
Saturated Fat 17.5 g | 88% | |
Polyunsaturated Fat 1.17 g | 5% | |
Monounsaturated Fat 6.6 g | 20% | |
Trans Fat 910.1 mg | 41% | |
MCTs 1 g | ||
C15 231.1 mg | 116% | |
Omega 3 Total 137 mg | 9% | |
Cholesterol 71.58 mg | 24% | |
Sodium 719.9 mg | 48% | |
Total Carbohydrate 3 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 2 g | 4% | |
Protein 20 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine 0.92 mg | Lutein + Zeaxanthin 3.07 μg | |
Fluoride - | Retinol 158.5 μg | |
Alpha Carotene - | Beta Carotene 23.52 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: