Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 147 | ||
% Daily Value* | ||
Total Fat 4.8 g | ||
Saturated Fat 1.1 g | 6% | |
Polyunsaturated Fat 0.07 g | 0% | |
Monounsaturated Fat 0.07 g | 0% | |
Sodium 5.3 mg | 0% | |
Total Carbohydrate 20.9 g | ||
Dietary Fiber 1.06 g | 4% | |
Sugars 5.3 g | 11% | |
Protein 5.1 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: