Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 158 | ||
% Daily Value* | ||
Total Fat 11.4 g | ||
Saturated Fat 1.6 g | 8% | |
Polyunsaturated Fat 1.45 g | 7% | |
Monounsaturated Fat 3.34 g | 10% | |
Sodium 166.34 mg | 11% | |
Total Carbohydrate 5.7 g | ||
Dietary Fiber 3.4 g | 12% | |
Sugars 0.9 g | 2% | |
Protein 6.5 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 0.69 μg | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene 1.37 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs