Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 60 | ||
% Daily Value* | ||
Total Fat 3.3 g | ||
Saturated Fat 2.8 g | 14% | |
MCTs 198 mg | ||
Polyunsaturated Fat 0.09 g | 0% | |
Monounsaturated Fat 0.88 g | 3% | |
Cholesterol 12.79 mg | 4.26% | |
Sodium 45.25 mg | 3% | |
Carbohydrates 4.2 g | ||
Sugars 4.2 g | 8% | |
Dietary Fiber 0 g | 0% | |
Protein 3.3 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride 11.8 μg | Retinol 26.56 μg | |
Alpha Carotene - | Beta Carotene 4.92 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs