Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 84 | ||
% Daily Value* | ||
Total Fat 1.7 g | ||
Saturated Fat 1.1 g | 6% | |
Polyunsaturated Fat 0.33 g | 1% | |
Monounsaturated Fat 1.88 g | 6% | |
MCTs 0 g | ||
C15 0.37 mg | 0% | |
Omega 3 Total 4 mg | 0% | |
Cholesterol 52.27 mg | 17% | |
Sodium 14.19 mg | 1% | |
Total Carbohydrate 5.6 g | ||
Dietary Fiber 1.2 g | 4% | |
Sugars 4.6 g | 9% | |
Protein 11 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 2.61 mg (1%) | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 35.09 μg | |
Fluoride - | Retinol 51.52 μg | |
Alpha Carotene 1.12 μg | Beta Carotene 10.08 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: