Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 399 | ||
% Daily Value* | ||
Total Fat 20 g | ||
Saturated Fat 8.2 g | 41% | |
Polyunsaturated Fat 1.47 g | 7% | |
Monounsaturated Fat 3.84 g | 12% | |
Trans Fat 212.58 mg | 10% | |
MCTs 0 g | ||
C15 13.65 mg | 7% | |
Omega 3 Total 0 mg | 0% | |
Cholesterol 6.34 mg | 2% | |
Sodium 116.53 mg | 8% | |
Total Carbohydrate 31 g | ||
Dietary Fiber 1.12 g | 4% | |
Sugars 3.6 g | 7% | |
Polyols 27 g | ||
Protein 33 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 3.9 mg (1%) | Lycopene - | |
Betanine 0.44 mg | Lutein + Zeaxanthin 7.8 μg | |
Fluoride 17.75 μg | Retinol 21.94 μg | |
Alpha Carotene - | Beta Carotene 2.93 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: