Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 2 | ||
% Daily Value* | ||
Total Fat 0 g | ||
Saturated Fat 0 g | 0% | |
Polyunsaturated Fat 0 g | 0% | |
Monounsaturated Fat 0.01 g | 0% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 0.06 mg | 0% | |
Sodium 2.4 mg | 0% | |
Total Carbohydrate 0.6 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0.06 g | 0% | |
Protein 0 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 0.17 μg | |
Alpha Carotene - | Beta Carotene 0.04 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: