Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 560 | ||
% Daily Value* | ||
Total Fat 36.7 g | ||
Saturated Fat 8.4 g | 42% | |
Polyunsaturated Fat 18.72 g | 85% | |
Monounsaturated Fat 10.47 g | 32% | |
Trans Fat 808.89 mg | 37% | |
Dihydrophylloquinone 5319 mg | ||
MCTs 0 g | ||
Omega 3 Total 301 mg | 19% | |
Cholesterol 4.01 mg | 1% | |
Sodium 899.21 mg | 60% | |
Total Carbohydrate 47.7 g | ||
Dietary Fiber 1.6 g | 6% | |
Sugars 3.8 g | 8% | |
Protein 9.1 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: