Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 260 | ||
% Daily Value* | ||
Total Fat 11.7 g | ||
Saturated Fat 2.7 g | 14% | |
Polyunsaturated Fat 5.14 g | 23% | |
Monounsaturated Fat 2.71 g | 8% | |
MCTs 0 g | ||
Omega 3 Total 6 mg | 0% | |
Cholesterol 66.46 mg | 22% | |
Sodium 598.12 mg | 40% | |
Total Carbohydrate 29.9 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 0 g | 0% | |
Protein 8.6 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 33.23 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: