DHA 6 mg 1%
Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 260 | ||
% Daily Value* | ||
Total Fat 11.7 g | ||
Saturated Fat 2.7 g | 14% | |
MCTs 38 mg | ||
Polyunsaturated Fat 5.14 g | 23% | |
Omega 3 6 mg
DHA 6 mg 1% |
1% | |
Monounsaturated Fat 2.71 g | 8% | |
Cholesterol 66.46 mg | 22.15% | |
Sodium 598.12 mg | 40% | |
Carbohydrates 29.9 g | ||
Sugars 0 g | 0% | |
Dietary Fiber 0 g | 0% | |
Protein 8.6 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 33.23 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs