Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 346 | ||
% Daily Value* | ||
Total Fat 15.3 g | ||
Saturated Fat 7.8 g | 39% | |
Polyunsaturated Fat 0.89 g | 4% | |
Monounsaturated Fat 4.64 g | 14% | |
MCTs 0 g | ||
Omega 3 Total 79 mg | 5% | |
Cholesterol 14.86 mg | 5% | |
Sodium 51.03 mg | 3% | |
Total Carbohydrate 27.5 g | ||
Dietary Fiber 16.6 g | 59% | |
Sugars 6.2 g | 12% | |
Polyols 19 g | ||
Protein 26.3 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine 12.92 mg (3%) | Lycopene - | |
Betanine 1.68 mg | Lutein + Zeaxanthin 3.88 μg | |
Fluoride 3.23 μg | Retinol 38.11 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: