Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 537 | ||
% Daily Value* | ||
Total Fat 30 g | ||
Saturated Fat 24 g | 120% | |
Polyunsaturated Fat 3.41 g | 16% | |
Monounsaturated Fat 3.97 g | 12% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Sodium 112.71 mg | 8% | |
Total Carbohydrate 61 g | ||
Dietary Fiber 1.4 g | 5% | |
Sugars 33 g | 66% | |
Protein 5 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 4.08 mg (1%) | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 3.27 μg | |
Fluoride - | Retinol 0.82 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: