Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 46 | ||
% Daily Value* | ||
Total Fat 2 g | ||
Saturated Fat 1.2 g | 6% | |
Polyunsaturated Fat 0.06 g | 0% | |
Monounsaturated Fat 0.47 g | 1% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 6.57 mg | 2% | |
Sodium 86.25 mg | 6% | |
Total Carbohydrate 3.6 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 3.6 g | 7% | |
Protein 3.3 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 13.14 μg | |
Alpha Carotene - | Beta Carotene 2.46 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: