Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 433 | ||
% Daily Value* | ||
Total Fat 12.6 g | ||
Saturated Fat 1.9 g | 10% | |
Polyunsaturated Fat 7.76 g | 35% | |
Monounsaturated Fat 6.94 g | 21% | |
Trans Fat 226.73 mg | 10% | |
MCTs 0 g | ||
Omega 3 Total 738 mg | 46% | |
Cholesterol 45.66 mg | 15% | |
Sodium 955.75 mg | 64% | |
Total Carbohydrate 56 g | ||
Dietary Fiber 2.05 g | 7% | |
Sugars 7.1 g | 14% | |
Protein 26 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 92.9 μg | |
Fluoride - | Retinol 15.75 μg | |
Alpha Carotene - | Beta Carotene 44.09 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: