Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 246 | ||
% Daily Value* | ||
Total Fat 16.3 g | ||
Saturated Fat 8.7 g | 44% | |
Polyunsaturated Fat 1.98 g | 9% | |
Monounsaturated Fat 2.6 g | 8% | |
Trans Fat 183.66 mg | 8% | |
MCTs 0 g | ||
Omega 3 Total 181 mg | 11% | |
Cholesterol 23.47 mg | 8% | |
Sodium 514.25 mg | 34% | |
Total Carbohydrate 22 g | ||
Dietary Fiber 1.53 g | 5% | |
Sugars 3.8 g | 8% | |
Protein 11.5 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 117.34 μg | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: