Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 425 | ||
% Daily Value* | ||
Total Fat 19.2 g | ||
Saturated Fat 5.9 g | 30% | |
Polyunsaturated Fat 2.46 g | 11% | |
Monounsaturated Fat 10.85 g | 33% | |
MCTs 0 g | ||
Omega 3 Total 8 mg | 0% | |
Cholesterol 63.37 mg | 21% | |
Sodium 437.02 mg | 29% | |
Total Carbohydrate 55.3 g | ||
Dietary Fiber 1.09 g | 4% | |
Sugars 13.4 g | 27% | |
Protein 7.8 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 38.24 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: