Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 379 | ||
% Daily Value* | ||
Total Fat 19.8 g | ||
Saturated Fat 7.6 g | 38% | |
Polyunsaturated Fat 0.93 g | 4% | |
Monounsaturated Fat 2.43 g | 7% | |
Trans Fat 134.55 mg | 6% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 4.01 mg | 1% | |
Sodium 73.75 mg | 5% | |
Total Carbohydrate 25.8 g | ||
Dietary Fiber 15.4 g | 55% | |
Sugars 5 g | 10% | |
Polyols 17.9 g | ||
Protein 26.2 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine 2.47 mg (1%) | Lycopene - | |
Betanine 0.28 mg | Lutein + Zeaxanthin 4.94 μg | |
Fluoride 11.23 μg | Retinol 13.89 μg | |
Alpha Carotene - | Beta Carotene 1.85 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: