Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 292 | ||
% Daily Value* | ||
Total Fat 30 g | ||
Saturated Fat 20 g | 100% | |
Polyunsaturated Fat 0.88 g | 4% | |
Monounsaturated Fat 9.09 g | 28% | |
MCTs 1 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 111 mg | 37% | |
Sodium 34 mg | 2% | |
Total Carbohydrate 3.1 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 3.1 g | 6% | |
Protein 2.5 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride 3 μg | Retinol 274 μg | |
Alpha Carotene - | Beta Carotene 60 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: