Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 334 | ||
% Daily Value* | ||
Total Fat 9.7 g | ||
Saturated Fat 7.7 g | 39% | |
Polyunsaturated Fat 0.16 g | 1% | |
Monounsaturated Fat 1.47 g | 4% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 3.38 mg | 1% | |
Sodium 14.5 mg | 1% | |
Total Carbohydrate 27 g | ||
Dietary Fiber 19 g | 68% | |
Sugars 5.9 g | 12% | |
Polyols 14 g | ||
Protein 31 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 1.45 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: