Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 485 | ||
% Daily Value* | ||
Total Fat 31 g | ||
Saturated Fat 15 g | 75% | |
Polyunsaturated Fat 4.36 g | 20% | |
Monounsaturated Fat 10.07 g | 31% | |
MCTs 0 g | ||
C15 14.89 mg | 7% | |
Omega 3 Total 0 mg | 0% | |
Cholesterol 5.59 mg | 2% | |
Sodium 245.76 mg | 16% | |
Total Carbohydrate 38 g | ||
Dietary Fiber 5.3 g | 19% | |
Sugars 2.5 g | 5% | |
Polyols 23 g | ||
Protein 20 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 41.89 μg | |
Fluoride - | Retinol 13.03 μg | |
Alpha Carotene - | Beta Carotene 3.72 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: