Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 322 | ||
% Daily Value* | ||
Total Fat 9 g | ||
Saturated Fat 5.3 g | 27% | |
Polyunsaturated Fat 0.1 g | 0% | |
Monounsaturated Fat 0.87 g | 3% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 2.01 mg | 1% | |
Sodium 8.6 mg | 1% | |
Total Carbohydrate 33.4 g | ||
Dietary Fiber 7 g | 25% | |
Sugars 2.9 g | 6% | |
Polyols 27.7 g | ||
Protein 34.2 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride - | Retinol 0.86 μg | |
Alpha Carotene - | Beta Carotene - |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: