Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 224 | ||
% Daily Value* | ||
Total Fat 17.6 g | ||
Saturated Fat 2.5 g | 13% | |
Polyunsaturated Fat 2.19 g | 10% | |
Monounsaturated Fat 5.05 g | 15% | |
Sodium 251.13 mg | 17% | |
Total Carbohydrate 4.9 g | ||
Dietary Fiber 7.7 g | 28% | |
Sugars 0.4 g | 1% | |
Protein 7.6 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 1.04 μg | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene 2.08 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: