Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 222 | ||
% Daily Value* | ||
Total Fat 17.2 g | ||
Saturated Fat 2.7 g | 14% | |
Polyunsaturated Fat 2.65 g | 12% | |
Monounsaturated Fat 6.1 g | 18% | |
Sodium 303.53 mg | 20% | |
Total Carbohydrate 4.3 g | ||
Dietary Fiber 10.8 g | 39% | |
Sugars 0.6 g | 1% | |
Protein 7 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 1.25 μg | |
Fluoride - | Retinol - | |
Alpha Carotene - | Beta Carotene 2.51 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: