Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 427 | ||
% Daily Value* | ||
Total Fat 16.4 g | ||
Saturated Fat 0.3 g | 2% | |
Polyunsaturated Fat 10.44 g | 47% | |
Monounsaturated Fat 5.8 g | 18% | |
Trans Fat 55.88 mg | 3% | |
MCTs 0 g | ||
Omega 3 Total 175 mg | 11% | |
Sodium 326.36 mg | 22% | |
Total Carbohydrate 61 g | ||
Dietary Fiber 2.3 g | 8% | |
Sugars 0.4 g | 1% | |
Protein 7.6 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine 0.06 mg | Lutein + Zeaxanthin 334.62 μg | |
Fluoride 32.95 μg | Retinol - | |
Alpha Carotene 1.27 μg | Beta Carotene 12.7 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: