Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 139 | ||
% Daily Value* | ||
Total Fat 8 g | ||
Saturated Fat 5.4 g | 27% | |
Polyunsaturated Fat 0.29 g | 1% | |
Monounsaturated Fat 1.66 g | 5% | |
MCTs 0 g | ||
Omega 3 Total 17 mg | 1% | |
Cholesterol 13.11 mg | 4% | |
Sodium 48.52 mg | 3% | |
Total Carbohydrate 13.3 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 12.6 g | 25% | |
Protein 2.7 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin 9.18 μg | |
Fluoride - | Retinol 59.01 μg | |
Alpha Carotene - | Beta Carotene 9.18 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: