Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 310 | ||
% Daily Value* | ||
Total Fat 24.31 g | ||
Saturated Fat 13.66 g | 68% | |
Polyunsaturated Fat 1.15 g | 5% | |
Monounsaturated Fat 6.46 g | 20% | |
Trans Fat 890 mg | 40% | |
MCTs 1 g | ||
C15 226 mg | 113% | |
Omega 3 Total 134 mg | 8% | |
Cholesterol 70 mg | 23% | |
Sodium 704 mg | 47% | |
Total Carbohydrate 2.53 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 1.76 g | 4% | |
Protein 20.38 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine 0.9 mg | Lutein + Zeaxanthin 3 μg | |
Fluoride - | Retinol 155 μg | |
Alpha Carotene - | Beta Carotene 23 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: