
Serving Size of 100
Amount Per 100 | ||
---|---|---|
Calories 34 | ||
% Daily Value* | ||
Total Fat 0.08 g | ||
Saturated Fat 0.05 g | 0% | |
MCTs 3 mg | ||
Polyunsaturated Fat 0 g | 0% | |
Monounsaturated Fat 0.02 g | 0% | |
Cholesterol 2 mg | 1% | |
Sodium 42 mg | 3% | |
Total Carbohydrate 4.96 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 5.09 g | 10% | |
Protein 3.37 g |
Vitamins & Minerals |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Other ingredients | ||
Caffeine - | Lycopene - | |
Betanine 1.9 mg | Lutein + Zeaxanthin - | |
Fluoride 3.1 μg | Retinol 1 μg | |
Alpha Carotene - | Beta Carotene 7 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs