Serving Size of 100
Valori pentru 100 | ||
---|---|---|
Calorii 61 | ||
% Daily Value* | ||
Total Fat 3.25 g | ||
Saturated Fat 2.1 g | 10% | |
Polyunsaturated Fat 0.09 g | 0% | |
Monounsaturated Fat 0.89 g | 3% | |
MCTs 0 g | ||
Omega 3 Total 0 mg | 0% | |
Cholesterol 13 mg | 4% | |
Sodium 46 mg | 3% | |
Total Carbohydrate 4.66 g | ||
Dietary Fiber 0 g | 0% | |
Sugars 4.66 g | 9% | |
Protein 3.47 g |
Vitamine & Minerale |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Alte ingrediente | ||
Caffeine - | Lycopene - | |
Betanine - | Lutein + Zeaxanthin - | |
Fluoride 12 μg | Retinol 27 μg | |
Alpha Carotene - | Beta Carotene 5 μg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: